April - June 2009

Divisions Season Dates Teams Matches
Per Team
Matches
Played
Byes
Per Team
Sign-up Roster
Dates
Team Registration
Dates
Lady I & II - Wednesdays 04/15/09 - 06/15/09 9 8 36 0 Contact Reps. 3/11/2009 - 6/15/2009 3/11/2009 - 6/15/2009
Lady III - Wednesdays 04/15/09 - 06/15/09 11 10 55 0 Contact Reps. 3/11/2009 - 6/15/2009 3/11/2009 - 6/15/2009
Men - Level 5 & 6 05/21/09 - 07/30/09 5 5 10 0 Contact Reps. 4/17/2009 - 5/21/2009 4/17/2009 - 5/21/2009
Men - Level 7, 8, & 9 05/21/09 - 07/31/09 4 10 19 0 Contact Reps. 4/17/2009 - 12/18/2009 4/17/2009 - 9/29/2009
Princess I - Thursdays 04/16/09 - 06/15/09 4 9 18 0 Contact Reps. 3/11/2009 - 6/15/2009 3/11/2009 - 6/15/2009
Princess II & III- Thursdays 04/16/09 - 06/15/09 4 9 18 0 Contact Reps. 3/11/2009 - 6/15/2009 3/11/2009 - 6/15/2009
Queen I - Fridays 04/17/09 - 06/05/09 8 7 27 0 Contact Reps. 3/11/2009 - 6/5/2009 3/11/2009 - 6/5/2009
Queen II - Fridays 04/17/09 - 06/30/09 7 7 23 0 Contact Reps. 3/11/2009 - 6/30/2009 3/11/2009 - 6/30/2009
Totals 52 65 206 0


Black Out days
From Date To Date Type

Have a software question?

League questions should be directed to your league.

561-212-1641 | orly@palmtennis.com